Map Statistics
From a total of 373 kills with 71 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | dm_runoff | 91 | 24.40% | 14 | 19.72% | 0.15 | |||
| 2 | dm_underpass | 61 | 16.35% | 14 | 19.72% | 0.23 | |||
| 3 | dm_avalon_b1 | 56 | 15.01% | 16 | 22.54% | 0.29 | |||
| 4 | dm_resistance | 53 | 14.21% | 10 | 14.08% | 0.19 | |||
| 5 | dm_boogymans_realm | 38 | 10.19% | 5 | 7.04% | 0.13 | |||
| 6 | dm_steamlab | 25 | 6.70% | 5 | 7.04% | 0.20 | |||
| 7 | dm_overwatch | 21 | 5.63% | 4 | 5.63% | 0.19 | |||
| 8 | dm_powerhouse | 15 | 4.02% | 1 | 1.41% | 0.07 | |||
| 9 | dm_killbox_2014_bk_rc1 | 11 | 2.95% | 2 | 2.82% | 0.18 | |||
| 10 | dm_chemicalplantzone | 2 | 0.54% | 0 | 0.00% | 0.00 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

