HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 373 kills with 71 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sub Machine Gun 0.00 58 15.55% 18 25.35% 0.31
2 .357 Magnum 4.30 53 14.21% 17 23.94% 0.32
3 Physics 7.00 45 12.06% 0 0.00% 0.00
4 Shotgun 3.80 42 11.26% 13 18.31% 0.31
5 Rocket Propelled Grenade 0.00 41 10.99% 0 0.00% 0.00
6 Combine Assault Rifle 1.00 30 8.04% 11 15.49% 0.37
7 Crossbow 7.30 25 6.70% 0 0.00% 0.00
8 USP Match 10.00 24 6.43% 12 16.90% 0.50
9 Slam 4.60 22 5.90% 0 0.00% 0.00
10 Frag Grenade 3.70 12 3.22% 0 0.00% 0.00
11 Stun Stick 15.00 10 2.68% 0 0.00% 0.00
12 Impact Grenade 2.50 6 1.61% 0 0.00% 0.00
13 Combine Ball 2.40 3 0.80% 0 0.00% 0.00
14 Crowbar 15.00 2 0.54% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]